Learning Outcomes
The students has knowledge of the possibilities and risks of welfare technology now and in the future
Learning materials that include this learning outcome:
- Class: welfare technology plan. (1) (5) (6) (7) (8)
- Class: Why is welfare Tech important? (1)
- Case Study: Welfare technology. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Elderly person living at home with incipient dementia. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Blind person. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Reduced hearing. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Cerebral Paresis. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Elderly person with dementia, living at a institution. (1) (2) (3) (4) (5) (6) (7) (8)
The student has knowledge of ethical dilemmas in the use of welfare technology.
Learning materials that include this learning outcome:
- Class: ethical dilemmas of welfare technology. (2)
- Case Study: Welfare technology. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Elderly person living at home with incipient dementia. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Blind person. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Reduced hearing. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Cerebral Paresis. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Elderly person with dementia, living at a institution. (1) (2) (3) (4) (5) (6) (7) (8)
The student can act in accordance with the vision and policy of the organization when using welfare technology
Learning materials that include this learning outcome:
- Class: Welfare technology plan. (3) (4)
- Class: Ethics. (3)
- Class: The protocols, laws and regulations regarding welfare technology and vision and policy of the organization when using welfare technology. (3) (4)
- Case Study: Welfare technology. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Elderly person living at home with incipient dementia. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Blind person. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Reduced hearing. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Cerebral Paresis. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Elderly person with dementia, living at a institution. (1) (2) (3) (4) (5) (6) (7) (8)
The student knows protocols and laws and regulations regarding welfare technology
Learning materials that include this learning outcome:
- Class: Welfare technology plan. (3) (4)
- Class: The protocols, laws and regulations regarding welfare technology and vision and policy of the organization when using welfare technology. (3) (4)
- Case Study: Welfare technology. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Elderly person living at home with incipient dementia. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Blind person. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Reduced hearing. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Cerebral Paresis. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Elderly person with dementia, living at a institution. (1) (2) (3) (4) (5) (6) (7) (8)
The student can use welfare technology in the area of healthcare and can provide care at a distance
Learning materials that include this learning outcome:
- Class: welfare technology plan. (1) (5) (6) (7) (8)
- Case Study: Welfare technology. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Elderly person living at home with incipient dementia. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Blind person. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Reduced hearing. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Cerebral Paresis. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Elderly person with dementia, living at a institution. (1) (2) (3) (4) (5) (6) (7) (8)
- Class: welfare technology plan. (1) (5) (6) (7) (8)
- Class: Advising Motivating and guiding Ida and her daughter in using technology. (6)
- Case Study: Welfare technology. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Elderly person living at home with incipient dementia. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Blind person. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Reduced hearing. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Cerebral Paresis. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Elderly person with dementia, living at a institution. (1) (2) (3) (4) (5) (6) (7) (8)
The student can make a welfare and technology plan for or with a client in a multi-professional team.
Learning materials that include this learning outcome:
- Class: welfare technology plan. (1) (5) (6) (7) (8)
- Case Study: Welfare technology. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Elderly person living at home with incipient dementia. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Blind person. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Reduced hearing. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Cerebral Paresis. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Elderly person with dementia, living at a institution. (1) (2) (3) (4) (5) (6) (7) (8)
The student have the ability to critical thinking and reflection and be able to adapt to changes.
Learning materials that include this learning outcome:
- Class: welfare technology plan. (1) (5) (6) (7) (8)
- Case Study: Welfare technology. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Elderly person living at home with incipient dementia. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Blind person. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Reduced hearing. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Cerebral Paresis. (1) (2) (3) (4) (5) (6) (7) (8)
- Case Study: Elderly person with dementia, living at a institution. (1) (2) (3) (4) (5) (6) (7) (8)